Watch2.log 5.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181
  1. Expression Value Location Type
  2. Charger <struct> 0x20007B94 struct EVSE
  3. idx_1st Error (col 1): Unknown or ambiguous symbol. idx_1st
  4. idx_2nd Error (col 1): Unknown or ambiguous symbol. idx_2nd
  5. adc_value <struct> 0x2001CAB0 struct ADC_VALUE
  6. ADC3_IN9_Voltage_L1 <struct> 0x2001CAB0 MOVE_AVG_FILTER
  7. ADC3_IN14_UL_1998 <struct> 0x2001CAC8 MOVE_AVG_FILTER
  8. ADC3_IN15_Temp <struct> 0x2001CAE0 MOVE_AVG_FILTER
  9. ADC3_IN4_GMI_VL1 <struct> 0x2001CAF8 MOVE_AVG_FILTER
  10. ADC3_IN5_Current_L2 <struct> 0x2001CB10 MOVE_AVG_FILTER
  11. ADC3_IN6_Current_L3 <struct> 0x2001CB28 MOVE_AVG_FILTER
  12. ADC3_IN7_GF <struct> 0x2001CB40 MOVE_AVG_FILTER
  13. idx_put 2 0x2001CB40 uint16_t
  14. buffer <array> 0x2001CB44 uint32_t[4]
  15. [0] 2576 0x2001CB44 uint32_t
  16. [1] 4263 0x2001CB48 uint32_t
  17. [2] 2564 0x2001CB4C uint32_t
  18. [3] 2616 0x2001CB50 uint32_t
  19. value 3004 0x2001CB54 uint32_t
  20. ADC3_IN8_Voltage_L2 <struct> 0x2001CB58 MOVE_AVG_FILTER
  21. ADC3_IN10_Voltage_L3 <struct> 0x2001CB70 MOVE_AVG_FILTER
  22. ADC1_IN4_CP <struct> 0x2001CB88 MOVE_AVG_FILTER
  23. ADC2_IN5_Welding <struct> 0x2001CBA0 MOVE_AVG_FILTER
  24. ADC2_IN6_Current_L1 <struct> 0x2001CBB8 MOVE_AVG_FILTER
  25. ADC3_Buffer_Each <array> 0x2001ADC4 uint16_t[5][150]
  26. [0] <array> 0x2001ADC4 uint16_t[150]
  27. [1] <array> 0x2001AEF0 uint16_t[150]
  28. [2] <array> 0x2001B01C uint16_t[150]
  29. [3] <array> 0x2001B148 uint16_t[150]
  30. [4] <array> 0x2001B274 uint16_t[150]
  31. [0] 2364 0x2001B274 uint16_t
  32. [1] 2519 0x2001B276 uint16_t
  33. [2] 2617 0x2001B278 uint16_t
  34. [3] 2729 0x2001B27A uint16_t
  35. [4] 2868 0x2001B27C uint16_t
  36. [5] 2935 0x2001B27E uint16_t
  37. [6] 3007 0x2001B280 uint16_t
  38. [7] 3084 0x2001B282 uint16_t
  39. [8] 3142 0x2001B284 uint16_t
  40. [9] 3219 0x2001B286 uint16_t
  41. [10] 3297 0x2001B288 uint16_t
  42. [11] 3367 0x2001B28A uint16_t
  43. [12] 3327 0x2001B28C uint16_t
  44. [13] 3389 0x2001B28E uint16_t
  45. [14] 3416 0x2001B290 uint16_t
  46. [15] 3396 0x2001B292 uint16_t
  47. [16] 3352 0x2001B294 uint16_t
  48. [17] 3353 0x2001B296 uint16_t
  49. [18] 3369 0x2001B298 uint16_t
  50. [19] 3252 0x2001B29A uint16_t
  51. [20] 3280 0x2001B29C uint16_t
  52. [21] 3174 0x2001B29E uint16_t
  53. [22] 3121 0x2001B2A0 uint16_t
  54. [23] 3024 0x2001B2A2 uint16_t
  55. [24] 2945 0x2001B2A4 uint16_t
  56. [25] 2862 0x2001B2A6 uint16_t
  57. [26] 2766 0x2001B2A8 uint16_t
  58. [27] 2699 0x2001B2AA uint16_t
  59. [28] 2588 0x2001B2AC uint16_t
  60. [29] 2399 0x2001B2AE uint16_t
  61. [30] 2287 0x2001B2B0 uint16_t
  62. [31] 2183 0x2001B2B2 uint16_t
  63. [32] 2097 0x2001B2B4 uint16_t
  64. [33] 1998 0x2001B2B6 uint16_t
  65. [34] 1847 0x2001B2B8 uint16_t
  66. [35] 1755 0x2001B2BA uint16_t
  67. [36] 1623 0x2001B2BC uint16_t
  68. [37] 1509 0x2001B2BE uint16_t
  69. [38] 1411 0x2001B2C0 uint16_t
  70. [39] 1313 0x2001B2C2 uint16_t
  71. [40] 1181 0x2001B2C4 uint16_t
  72. [41] 1127 0x2001B2C6 uint16_t
  73. [42] 1025 0x2001B2C8 uint16_t
  74. [43] 952 0x2001B2CA uint16_t
  75. [44] 856 0x2001B2CC uint16_t
  76. [45] 823 0x2001B2CE uint16_t
  77. [46] 782 0x2001B2D0 uint16_t
  78. [47] 782 0x2001B2D2 uint16_t
  79. [48] 657 0x2001B2D4 uint16_t
  80. [49] 690 0x2001B2D6 uint16_t
  81. [50] 637 0x2001B2D8 uint16_t
  82. [51] 649 0x2001B2DA uint16_t
  83. [52] 706 0x2001B2DC uint16_t
  84. [53] 637 0x2001B2DE uint16_t
  85. [54] 699 0x2001B2E0 uint16_t
  86. [55] 759 0x2001B2E2 uint16_t
  87. [56] 783 0x2001B2E4 uint16_t
  88. [57] 840 0x2001B2E6 uint16_t
  89. [58] 953 0x2001B2E8 uint16_t
  90. [59] 971 0x2001B2EA uint16_t
  91. [60] 1027 0x2001B2EC uint16_t
  92. [61] 1145 0x2001B2EE uint16_t
  93. [62] 1266 0x2001B2F0 uint16_t
  94. [63] 1356 0x2001B2F2 uint16_t
  95. [64] 1479 0x2001B2F4 uint16_t
  96. [65] 1599 0x2001B2F6 uint16_t
  97. [66] 1678 0x2001B2F8 uint16_t
  98. [67] 1807 0x2001B2FA uint16_t
  99. [68] 1945 0x2001B2FC uint16_t
  100. [69] 2077 0x2001B2FE uint16_t
  101. [70] 2197 0x2001B300 uint16_t
  102. [71] 2324 0x2001B302 uint16_t
  103. [72] 2401 0x2001B304 uint16_t
  104. [73] 2555 0x2001B306 uint16_t
  105. [74] 2670 0x2001B308 uint16_t
  106. [75] 2759 0x2001B30A uint16_t
  107. [76] 2846 0x2001B30C uint16_t
  108. [77] 2952 0x2001B30E uint16_t
  109. [78] 3039 0x2001B310 uint16_t
  110. [79] 3079 0x2001B312 uint16_t
  111. [80] 3153 0x2001B314 uint16_t
  112. [81] 3239 0x2001B316 uint16_t
  113. [82] 3280 0x2001B318 uint16_t
  114. [83] 3300 0x2001B31A uint16_t
  115. [84] 3320 0x2001B31C uint16_t
  116. [85] 3353 0x2001B31E uint16_t
  117. [86] 3381 0x2001B320 uint16_t
  118. [87] 3357 0x2001B322 uint16_t
  119. [88] 3397 0x2001B324 uint16_t
  120. [89] 3303 0x2001B326 uint16_t
  121. [90] 3319 0x2001B328 uint16_t
  122. [91] 3263 0x2001B32A uint16_t
  123. [92] 3215 0x2001B32C uint16_t
  124. [93] 3167 0x2001B32E uint16_t
  125. [94] 3110 0x2001B330 uint16_t
  126. [95] 2991 0x2001B332 uint16_t
  127. [96] 2912 0x2001B334 uint16_t
  128. [97] 2839 0x2001B336 uint16_t
  129. [98] 2732 0x2001B338 uint16_t
  130. [99] 2655 0x2001B33A uint16_t
  131. [100] 2522 0x2001B33C uint16_t
  132. [101] 2415 0x2001B33E uint16_t
  133. [102] 2296 0x2001B340 uint16_t
  134. [103] 2162 0x2001B342 uint16_t
  135. [104] 2061 0x2001B344 uint16_t
  136. [105] 1905 0x2001B346 uint16_t
  137. [106] 1796 0x2001B348 uint16_t
  138. [107] 1713 0x2001B34A uint16_t
  139. [108] 1600 0x2001B34C uint16_t
  140. [109] 1487 0x2001B34E uint16_t
  141. [110] 1382 0x2001B350 uint16_t
  142. [111] 1245 0x2001B352 uint16_t
  143. [112] 1192 0x2001B354 uint16_t
  144. [113] 1092 0x2001B356 uint16_t
  145. [114] 1013 0x2001B358 uint16_t
  146. [115] 921 0x2001B35A uint16_t
  147. [116] 839 0x2001B35C uint16_t
  148. [117] 792 0x2001B35E uint16_t
  149. [118] 734 0x2001B360 uint16_t
  150. [119] 730 0x2001B362 uint16_t
  151. [120] 691 0x2001B364 uint16_t
  152. [121] 668 0x2001B366 uint16_t
  153. [122] 647 0x2001B368 uint16_t
  154. [123] 651 0x2001B36A uint16_t
  155. [124] 673 0x2001B36C uint16_t
  156. [125] 670 0x2001B36E uint16_t
  157. [126] 705 0x2001B370 uint16_t
  158. [127] 738 0x2001B372 uint16_t
  159. [128] 804 0x2001B374 uint16_t
  160. [129] 825 0x2001B376 uint16_t
  161. [130] 903 0x2001B378 uint16_t
  162. [131] 1001 0x2001B37A uint16_t
  163. [132] 1080 0x2001B37C uint16_t
  164. [133] 1176 0x2001B37E uint16_t
  165. [134] 1280 0x2001B380 uint16_t
  166. [135] 1381 0x2001B382 uint16_t
  167. [136] 1489 0x2001B384 uint16_t
  168. [137] 1646 0x2001B386 uint16_t
  169. [138] 1758 0x2001B388 uint16_t
  170. [139] 1863 0x2001B38A uint16_t
  171. [140] 1999 0x2001B38C uint16_t
  172. [141] 2078 0x2001B38E uint16_t
  173. [142] 2255 0x2001B390 uint16_t
  174. [143] 2351 0x2001B392 uint16_t
  175. [144] 2480 0x2001B394 uint16_t
  176. [145] 2560 0x2001B396 uint16_t
  177. [146] 2700 0x2001B398 uint16_t
  178. [147] 2803 0x2001B39A uint16_t
  179. [148] 2891 0x2001B39C uint16_t
  180. [149] 2960 0x2001B39E uint16_t
  181. ADC3_Buffer <array> 0x200183A8 uint32_t[750]